<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Buying a Home</title>
	<atom:link href="http://www.karensperspective.com/category/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Much can You make When You Buy a Property?</title>
		<link>http://www.karensperspective.com/how-much-can-you-make-when-you-buy-a-property/</link>
		<comments>http://www.karensperspective.com/how-much-can-you-make-when-you-buy-a-property/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:27:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[cost to sell]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6344</guid>
		<description><![CDATA[Do you know how to buy? Do you know how much you should pay for a property? We use a formula called our &#8220;cost to sell&#8221; guidelines. Filled out, this chart tells us exactly what our costs to buy will be and what we can&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-much-can-you-make-when-you-buy-a-property/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is it Better to Buy or to Rent?</title>
		<link>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/</link>
		<comments>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:15:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6325</guid>
		<description><![CDATA[The New York Times Business Day put out a great calculator that I hope they never take down! It shows costs accumulated for 6 years for both buying a home and renting a property. What they determined (and I will argue a bit with their&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to sell your home.. Discount!</title>
		<link>http://www.karensperspective.com/if-you-have-to-sell-now-discount/</link>
		<comments>http://www.karensperspective.com/if-you-have-to-sell-now-discount/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:18:37 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6278</guid>
		<description><![CDATA[The economy is down and the market is flooded with properties, both retail and Bank owned.  This is not a good time to list a property unless you can sell at a discount. I&#8217;ve been reading lots of news articles lately all encouraging low pricing&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/if-you-have-to-sell-now-discount/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Hard to Buy</title>
		<link>http://www.karensperspective.com/foreclosures-are-hard-to-buy/</link>
		<comments>http://www.karensperspective.com/foreclosures-are-hard-to-buy/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:44:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6147</guid>
		<description><![CDATA[But how do we notify the banks? I read an article where a realtor worked to find out about a boarded up house in a very nice neighborhood. It had been neglected for months and many people were &#8220;interested&#8221; in purchasing. What she found out&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosures-are-hard-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Make an Offer to a Seller</title>
		<link>http://www.karensperspective.com/how-to-make-an-offer-to-a-seller/</link>
		<comments>http://www.karensperspective.com/how-to-make-an-offer-to-a-seller/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:03:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6011</guid>
		<description><![CDATA[By now, I&#8217;m sure you know that I invest in real estate. And that I recommend it to everyone. And that I think this is a fabulous time to be buying. Last night, at our Mastermind meeting, the main topic was how to present your&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-to-make-an-offer-to-a-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a good time to buy a home in Greensboro?</title>
		<link>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/</link>
		<comments>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:51:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5354</guid>
		<description><![CDATA[Here are the Greensboro, NC city statistics according to Money Magazine. Looks like we&#8217;re predicted to hit bottom at the end of 2010. Even so, our drop from our peak in the first quarter of 2009 will only be about 3% total. We live in&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triad faces Shortage of Housing Lots</title>
		<link>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/</link>
		<comments>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:06:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lots]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5910</guid>
		<description><![CDATA[Thinking about building?  Now is a great time to buy your lot. According to a report by MarketGraphics, a housing research firm, there are just under 20,000 developed residential lots in the Triad.  Builders estimate that only about 1/3 of these lots are worth building&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Karen&#8217;s Perspective!</title>
		<link>http://www.karensperspective.com/happy-birthday-karens-perspective/</link>
		<comments>http://www.karensperspective.com/happy-birthday-karens-perspective/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:37:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5273</guid>
		<description><![CDATA[My blog just turned One! Thank you to my readers for faithfully following my perspective! Have you signed up with me yet by clicking on the RSS feed icon to the right of this post?  I would certainly appreciate it!  If you do, you will&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/happy-birthday-karens-perspective/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Resets &#8211; Here comes the next wave</title>
		<link>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/</link>
		<comments>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:25:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4475</guid>
		<description><![CDATA[I know everyone really wants to believe the housing market is going to get better in 2010. I know we&#8217;ve all had enough of the gloom and doom, but it appears we have to brace ourselves for more of the same, at best. We&#8217;re so&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying a Home in a Grocery Store</title>
		<link>http://www.karensperspective.com/buying-a-home-in-a-grocery-store/</link>
		<comments>http://www.karensperspective.com/buying-a-home-in-a-grocery-store/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:37:05 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4393</guid>
		<description><![CDATA[Wait.  What? Seriously? Apparently.  At least in New England.  Massachusetts, Connecticut, Rhode Island and New Hampshire to be exact. ReMax has signed a 5 year contract to open &#8220;micro real estate offices&#8221; in New England Stop &#38; Shop stores.  Up to 17 of these micro&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/buying-a-home-in-a-grocery-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
