<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Buying a Home</title>
	<atom:link href="http://www.karensperspective.com/category/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Home Inspectors Look For</title>
		<link>http://www.karensperspective.com/what-home-inspectors-look-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-home-inspectors-look-for</link>
		<comments>http://www.karensperspective.com/what-home-inspectors-look-for/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:17:49 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[home inspector]]></category>
		<category><![CDATA[inspection]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9758</guid>
		<description><![CDATA[Buying a home? Selling one? If so, you&#8217;ll probably be involved with a home inspection. What, exactly, do home inspectors look for, and why? The primary focus of a home inspection is the structural, mechanical, and electrical condition of the property. Inspections are designed to&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/what-home-inspectors-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating for Your Dream Home</title>
		<link>http://www.karensperspective.com/negotiating-for-your-dream-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negotiating-for-your-dream-home</link>
		<comments>http://www.karensperspective.com/negotiating-for-your-dream-home/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:01:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9754</guid>
		<description><![CDATA[If you are looking to buy a home right now, you&#8217;re in luck. The national housing market is in a slump that has given new meaning to the term “buyer&#8217;s market.” Property owners are looking to shed properties, often stagnant, often stupendous, for pennies on&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/negotiating-for-your-dream-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Costs</title>
		<link>http://www.karensperspective.com/closing-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-costs</link>
		<comments>http://www.karensperspective.com/closing-costs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:39:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Closing costs]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[real estate commission]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9695</guid>
		<description><![CDATA[“Closing costs” are various fees charged by those involved with the transfer of  property from the seller to the buyer. Some fees are paid by the seller; some are paid by the buyer. Who pays what is always negotiable. Closing costs are fees paid to&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Good Time to Buy Real Estate? YES! Here&#8217;s Why:</title>
		<link>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-a-good-time-to-buy-real-estate-yes-heres-why</link>
		<comments>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:18:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[the Essential Handbook for Buying a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9611</guid>
		<description><![CDATA[I&#8217;ve had several book signings lately (please check out The Essential Handbook for Buying a Home) and the first question most people ask always fascinates me: &#8220;is this a good time to buy real estate?&#8221; Or, I hear, &#8220;oh, real estate. This isn&#8217;t the time&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware</title>
		<link>http://www.karensperspective.com/buyer-beware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyer-beware</link>
		<comments>http://www.karensperspective.com/buyer-beware/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:51:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9607</guid>
		<description><![CDATA[This is why you don&#8217;t buy a property sight-unseen.]]></description>
		<wfw:commentRss>http://www.karensperspective.com/buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.BuyNCTriad.com</title>
		<link>http://www.karensperspective.com/www-buynctriad-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-buynctriad-com</link>
		<comments>http://www.karensperspective.com/www-buynctriad-com/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:56:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buynctriad.com]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9579</guid>
		<description><![CDATA[We always have lots of available properties &#8211; to buy, rent, lease-to-own, owner finance, manage, sell &#8211; whatever your real estate needs, we can help! www.BuyNCTriad.com]]></description>
		<wfw:commentRss>http://www.karensperspective.com/www-buynctriad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do First Time Homebuyers Look For?</title>
		<link>http://www.karensperspective.com/what-do-first-time-homebuyers-look-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-first-time-homebuyers-look-for</link>
		<comments>http://www.karensperspective.com/what-do-first-time-homebuyers-look-for/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:15:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[The Essential Handbook for Buying a Home]]></category>
		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9489</guid>
		<description><![CDATA[&#160; &#160; Are you selling a home? Are you a real estate agent working for a buyer? If so, you&#8217;d better know what buyers consider important and how they make their decisions! &#160; &#160; A recent study shows how important the following home-buying factors were&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/what-do-first-time-homebuyers-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#8211; Do You Care?</title>
		<link>http://www.karensperspective.com/mortgage-rates-do-you-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-do-you-care</link>
		<comments>http://www.karensperspective.com/mortgage-rates-do-you-care/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:04:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Borrowing and Lending]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8774</guid>
		<description><![CDATA[Today&#8217;s average rate for a 30-year fixed mortgage is at the lowest level since 1971 &#8211; 4.1%. The last time long-term rates were lower was in the 1950&#8242;s. Back then, lenders didn&#8217;t give many 30 year loans. Most were 20-25 years. But who cares?? We&#8217;ve&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/mortgage-rates-do-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons: Home Ownership, Condo Ownership and Apartment Rentals</title>
		<link>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals</link>
		<comments>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:54:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8615</guid>
		<description><![CDATA[Thanks to Derek Dasher for the following post. Home ownership is indeed the American dream. Many people dream of owning a two-story house with an attached garage and a white picket fence. Home ownership has been the American ideal since the 1950s and many people&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD 1 Settlement Statement</title>
		<link>http://www.karensperspective.com/hud-1-settlement-statement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hud-1-settlement-statement</link>
		<comments>http://www.karensperspective.com/hud-1-settlement-statement/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:47:42 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[HUD1]]></category>
		<category><![CDATA[settlement statement]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8526</guid>
		<description><![CDATA[Anytime you buy or sell a piece of real estate, you receive, at or before closing, a summary of all fees associated with the purchase or sale. Confusion regarding the HUD1 are common, so let me simplify. Closing costs are itemized for both buyer and &#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/hud-1-settlement-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

