<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Financing</title>
	<atom:link href="http://www.karensperspective.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seller Financing Escapes Extinction</title>
		<link>http://www.karensperspective.com/seller-financing-escapes-extinction/</link>
		<comments>http://www.karensperspective.com/seller-financing-escapes-extinction/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:14:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6085</guid>
		<description><![CDATA[I am thrilled to announce that seller financing has escaped extinction! The conference committee addressing HR4173 &#8211; Wall Street Reform has agreed to a licensing exemption for those who do limited seller financing. Our goal when we went to Capitol Hill had been to keep&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/seller-financing-escapes-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure &#8211; how does it impact you?</title>
		<link>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/</link>
		<comments>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:30:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5889</guid>
		<description><![CDATA[Did you know: Time lenders typically require to repurchase a home: Short sale: 3 years Foreclosure: 5-7 years Points drop in credit score Short sale: 50-130 Foreclosure: 200-400 Buying again after a short sale If your payments have never fallen behind 30 days late and&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategic Default &#8211; Walking Away from a Mortgage</title>
		<link>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/</link>
		<comments>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:17:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5864</guid>
		<description><![CDATA[Currently, in the United States, there are about 7 million homeowners behind on their mortgages. Banks are working with homeowners who are behind due to lost jobs. What if you haven&#8217;t lost a job but your home value has dropped, in some places by as&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Large is a Trillion?</title>
		<link>http://www.karensperspective.com/how-large-is-a-trillion/</link>
		<comments>http://www.karensperspective.com/how-large-is-a-trillion/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:07:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5439</guid>
		<description><![CDATA[I was listening to NPR  (National Public Radio) and I heard an amazing and memorable explanation of &#8220;how large is a trillion.&#8221; I thought it important to post the information here because we hear &#8220;a trillion&#8221; this and &#8220;a trillion&#8221; that thrown around today like&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-large-is-a-trillion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest Post</title>
		<link>http://www.karensperspective.com/guest-post/</link>
		<comments>http://www.karensperspective.com/guest-post/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:38:27 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4656</guid>
		<description><![CDATA[Eddie Kearns wrote to ask if he could put this guest post on Karen&#8217;s Perspective.  I appreciate his initiative! As a disclaimer, Eddie  has never handled a short sale for me.  Nevertheless, here is what he has to say.  Please comment to let me know&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/guest-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Many Ways can Lenders Prevent a Closing?</title>
		<link>http://www.karensperspective.com/how-many-ways-can-lenders-prevent-a-closing/</link>
		<comments>http://www.karensperspective.com/how-many-ways-can-lenders-prevent-a-closing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:23:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4587</guid>
		<description><![CDATA[It&#8217;s a rhetorical question. I do not want to know. I am certain that the answer is a number way larger than I care to think about. However, I did just find one more answer to add to my list of personal experiences. We have&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-many-ways-can-lenders-prevent-a-closing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mortgage Resets &#8211; Here comes the next wave</title>
		<link>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/</link>
		<comments>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:25:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4475</guid>
		<description><![CDATA[I know everyone really wants to believe the housing market is going to get better in 2010. I know we&#8217;ve all had enough of the gloom and doom, but it appears we have to brace ourselves for more of the same, at best. We&#8217;re so&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Escrow &#8211; What is it?  How does it work?</title>
		<link>http://www.karensperspective.com/escrow-what-is-it-how-does-it-work/</link>
		<comments>http://www.karensperspective.com/escrow-what-is-it-how-does-it-work/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:05:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Escrow]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4169</guid>
		<description><![CDATA[Investopedia defines escrow as:  A financial instrument held by a third party on behalf of the other two parties in a transaction. The funds are held by the escrow service until it receives the appropriate written or oral instructions or until obligations have been fulfilled.&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/escrow-what-is-it-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Mean to You, the Buyer, that You Have to Go &#8220;Full Doc&#8221;</title>
		<link>http://www.karensperspective.com/what-does-it-mean-to-you-the-buyer-that-you-have-to-go-full-doc/</link>
		<comments>http://www.karensperspective.com/what-does-it-mean-to-you-the-buyer-that-you-have-to-go-full-doc/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:21:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4303</guid>
		<description><![CDATA[Following is another Guest Post. This one was written by Lisa Delzompo. Lisa sells real estate in Temecula, CA. I appreciate her allowing me to re-post her article here. What Does It Mean to You, the Buyer, that You Have to Go &#8220;Full Doc&#8221; Over&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/what-does-it-mean-to-you-the-buyer-that-you-have-to-go-full-doc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New RESPA rules take effect 1/1/10</title>
		<link>http://www.karensperspective.com/new-respa-rules-take-effect-1110/</link>
		<comments>http://www.karensperspective.com/new-respa-rules-take-effect-1110/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:19:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[RESPA]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4085</guid>
		<description><![CDATA[The Real Estate Settlement Procedures Act or RESPA, as defined on the HUD site, is about closing costs and settlement procedures. Federal regulations have just changed RESPA requirements. Some of the major changes are: There is a new HUD-1 statement. The old one was 2&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/new-respa-rules-take-effect-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
