<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Foreclosure</title>
	<atom:link href="http://www.karensperspective.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buyer Beware</title>
		<link>http://www.karensperspective.com/buyer-beware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyer-beware</link>
		<comments>http://www.karensperspective.com/buyer-beware/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:51:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9607</guid>
		<description><![CDATA[This is why you don&#8217;t buy a property sight-unseen.]]></description>
		<wfw:commentRss>http://www.karensperspective.com/buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to Congress on Small Home Mortgage Foreclosures</title>
		<link>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-to-congress-on-small-home-mortgage-foreclosures</link>
		<comments>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:21:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[franklin d. roosevelt]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[mortgage debt]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9399</guid>
		<description><![CDATA[Special safeguards should be thrown around home ownership as a guarantee of social and economic stability, and that to protect home owners from inequitable enforced liquidation in a time of general distress is a proper concern of the Government. ]]></description>
		<wfw:commentRss>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &#8211; More Profitable Than Loan Modifications?</title>
		<link>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-more-profitable-than-loan-modifications</link>
		<comments>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:26:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Loan Mods]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=3475</guid>
		<description><![CDATA[photo by peternamara1 I first posted this article on November 10, 2009. I just came across it again and, unfortunately, it still seems completely relevant. I would love your feedback to know if you think any of this has changed over the past two years.&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forecosure Avoidance Programs = Failure</title>
		<link>http://www.karensperspective.com/forecosure-avoidance-programs-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecosure-avoidance-programs-failure</link>
		<comments>http://www.karensperspective.com/forecosure-avoidance-programs-failure/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:46:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[making homes affordable]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9082</guid>
		<description><![CDATA[&#160; The following is taken almost verbatim from a Tuesday, October 11, 2011, article by Ken Harney found in Inman News™. Rather than trying to summarize, I edited to leave in highlights of this important &#8220;admission&#8221; by a group other than homeowners that the government&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/forecosure-avoidance-programs-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Foreclosures Could Take 45 Years to Process</title>
		<link>http://www.karensperspective.com/current-foreclosures-could-take-45-years-to-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-foreclosures-could-take-45-years-to-process</link>
		<comments>http://www.karensperspective.com/current-foreclosures-could-take-45-years-to-process/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 13:34:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Good Stuff I Learned this Week]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Closing costs]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8851</guid>
		<description><![CDATA[Here are some tidbits I learned this week: &#8220;Leads convert 22 times more often when you make contact in 5 minutes&#8221; Source: study by Massachusetts Institute of Technology (MIT). Every 1% decline in homeownership equals 1 million new rental households. According to Bankrate, nationally, closing&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/current-foreclosures-could-take-45-years-to-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Foreclosures Delayed Until 2012</title>
		<link>http://www.karensperspective.com/1-million-foreclosures-delayed-until-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-million-foreclosures-delayed-until-2012</link>
		<comments>http://www.karensperspective.com/1-million-foreclosures-delayed-until-2012/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:42:14 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8336</guid>
		<description><![CDATA[But how does this impact you? A recent report by RealtyTrac stated: &#8220;An estimated 1 million foreclosure-related notices for defaults, auctions, and home repossessions that should be filed by lenders this year will be pushed back until next year.&#8221; Yes, they said 1 million. The&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/1-million-foreclosures-delayed-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Map</title>
		<link>http://www.karensperspective.com/foreclosure-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-map</link>
		<comments>http://www.karensperspective.com/foreclosure-map/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:29:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[foreclosure map]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8100</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;re aware of this map or not but I was doing some research and came across it.  I had more fun playing with it and wasted a fair amount of my day on this site but oh, my goodness, there is&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosure-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors Rock</title>
		<link>http://www.karensperspective.com/real-estate-investors-rock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investors-rock</link>
		<comments>http://www.karensperspective.com/real-estate-investors-rock/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:56:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[triad mastermind]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8111</guid>
		<description><![CDATA[Too often, as investors, we get a bad rap. Many would have the public believe that those who invest in real estate are &#8220;scam artists&#8221;. The truth is, what we do is vital to the economy and to literally hundreds of thousands of homeowners across&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/real-estate-investors-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Forecloses on Bank</title>
		<link>http://www.karensperspective.com/homeowner-forecloses-on-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeowner-forecloses-on-bank</link>
		<comments>http://www.karensperspective.com/homeowner-forecloses-on-bank/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:03:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8094</guid>
		<description><![CDATA[Laughing.. all the way to the bank.]]></description>
		<wfw:commentRss>http://www.karensperspective.com/homeowner-forecloses-on-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Basics</title>
		<link>http://www.karensperspective.com/foreclosure-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-basics</link>
		<comments>http://www.karensperspective.com/foreclosure-basics/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:25:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[notice of default]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7730</guid>
		<description><![CDATA[Foreclosure, simply speaking, is taking possession of a mortgaged property because someone failed to keep up the mortgage payments.  The homeowner lost it, the lender now owns it. Approximately one third of homes sold nationwide in 2010 were foreclosures. One third; that&#8217;s a lot of&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosure-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

