<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Foreclosure</title>
	<atom:link href="http://www.karensperspective.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosure Numbers Soar</title>
		<link>http://www.karensperspective.com/foreclosure-numbers-soar/</link>
		<comments>http://www.karensperspective.com/foreclosure-numbers-soar/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:24:35 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6222</guid>
		<description><![CDATA[Foreclosures are up here in North Carolina and more than 1 million homes nationwide are expected to fall into foreclosure this year.  528,000 homes fell in the first 6 months of 2010.  According to RealtyTrac Inc, 2010 is expected to top the 900,000 homes repossessed&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosure-numbers-soar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings up in North Carolina</title>
		<link>http://www.karensperspective.com/foreclosure-filings-up-in-north-carolina/</link>
		<comments>http://www.karensperspective.com/foreclosure-filings-up-in-north-carolina/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:23:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6190</guid>
		<description><![CDATA[Foreclosure filings were up in North Carolina by 30% from January to May and slightly higher in the Triad. A major difference now is that prime loans are foreclosing where, previously, it had been mostly the sub-prime mortgages that were failing, loans that had been&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosure-filings-up-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Hard to Buy</title>
		<link>http://www.karensperspective.com/foreclosures-are-hard-to-buy/</link>
		<comments>http://www.karensperspective.com/foreclosures-are-hard-to-buy/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:44:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6147</guid>
		<description><![CDATA[But how do we notify the banks? I read an article where a realtor worked to find out about a boarded up house in a very nice neighborhood. It had been neglected for months and many people were &#8220;interested&#8221; in purchasing. What she found out&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosures-are-hard-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure &#8211; how does it impact you?</title>
		<link>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/</link>
		<comments>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:30:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5889</guid>
		<description><![CDATA[Did you know: Time lenders typically require to repurchase a home: Short sale: 3 years Foreclosure: 5-7 years Points drop in credit score Short sale: 50-130 Foreclosure: 200-400 Buying again after a short sale If your payments have never fallen behind 30 days late and&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/short-sale-vs-foreclosure-how-does-it-impact-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; The Mortgage Forgiveness Debt Relief Act</title>
		<link>http://www.karensperspective.com/short-sales-the-mortgage-forgiveness-debt-relief-act/</link>
		<comments>http://www.karensperspective.com/short-sales-the-mortgage-forgiveness-debt-relief-act/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:15:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[debt relief]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5844</guid>
		<description><![CDATA[If you owe a debt to someone else and they cancel or forgive that debt, the canceled amount may be taxable. In US law, when a lender decides to forgive all or a portion of a borrower&#8217;s debt and accept less, the forgiven amount is&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/short-sales-the-mortgage-forgiveness-debt-relief-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default &#8211; Walking Away from a Mortgage</title>
		<link>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/</link>
		<comments>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:17:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5864</guid>
		<description><![CDATA[Currently, in the United States, there are about 7 million homeowners behind on their mortgages. Banks are working with homeowners who are behind due to lost jobs. What if you haven&#8217;t lost a job but your home value has dropped, in some places by as&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/strategic-default-walking-away-from-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mortgage Resets &#8211; Here comes the next wave</title>
		<link>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/</link>
		<comments>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:25:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4475</guid>
		<description><![CDATA[I know everyone really wants to believe the housing market is going to get better in 2010. I know we&#8217;ve all had enough of the gloom and doom, but it appears we have to brace ourselves for more of the same, at best. We&#8217;re so&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/mortgage-resets-here-comes-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 States for Foreclosure</title>
		<link>http://www.karensperspective.com/top-10-states-for-foreclosure/</link>
		<comments>http://www.karensperspective.com/top-10-states-for-foreclosure/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:28:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4447</guid>
		<description><![CDATA[Nevada &#8211; in the third quarter of 2009, more than one in every 20 Nevada households went into foreclosure. Florida &#8211; had unrealistic appreciation for the last 4 years. California &#8211; claims many toxic loans to non-English speaking buyers. Arizona &#8211; is severely overbuilt &#8211;&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/top-10-states-for-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce the Note &#8211; pro-active steps when facing foreclosure</title>
		<link>http://www.karensperspective.com/produce-the-note-pro-active-steps-when-facing-foreclosure/</link>
		<comments>http://www.karensperspective.com/produce-the-note-pro-active-steps-when-facing-foreclosure/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:56:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4259</guid>
		<description><![CDATA[Are you in or facing foreclosure? To protect yourself and your property, ask your lender to produce your original mortgage note. A request to produce the note requires the lender to prove it actually has the authority to foreclose on you.  The lender must officially&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/produce-the-note-pro-active-steps-when-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosure Upset Bid Refund &#8211; how do you get it?</title>
		<link>http://www.karensperspective.com/foreclosure-upset-bid-refund/</link>
		<comments>http://www.karensperspective.com/foreclosure-upset-bid-refund/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:19:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Upset Bid]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4037</guid>
		<description><![CDATA[Have you ever bid at the courthouse on a foreclosed property? Was yours the original bid or was it an upset bid? What is an &#8220;upset bid&#8221;? At a foreclosure auction at the courthouse, once a highest bidder is determined, there is a 10 day&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosure-upset-bid-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
