<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Marketing</title>
	<atom:link href="http://www.karensperspective.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Marketing &#8211; How Well Are You Using It?</title>
		<link>http://www.karensperspective.com/social-media-marketing-how-well-are-you-using-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-how-well-are-you-using-it</link>
		<comments>http://www.karensperspective.com/social-media-marketing-how-well-are-you-using-it/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:27:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9833</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.karensperspective.com/social-media-marketing-how-well-are-you-using-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising Clutter &#8211; Are You Being Seen?</title>
		<link>http://www.karensperspective.com/advertising-clutter-are-you-being-seen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-clutter-are-you-being-seen</link>
		<comments>http://www.karensperspective.com/advertising-clutter-are-you-being-seen/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:27:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[internet advertising]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9804</guid>
		<description><![CDATA[Five years ago, a customer had to be &#8220;touched&#8221; 6-7 times with your marketing before they would buy from you, trust you. Today, with the monumental increase in advertising, a customer has to be touched 12-14 times before they make a buying decision. What&#8217;s caused&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/advertising-clutter-are-you-being-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a QR Code and How do They Work?</title>
		<link>http://www.karensperspective.com/what-is-a-qr-code-and-how-do-they-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-qr-code-and-how-do-they-work</link>
		<comments>http://www.karensperspective.com/what-is-a-qr-code-and-how-do-they-work/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:09:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9730</guid>
		<description><![CDATA[You may have noticed these square boxes popping up everywhere. I&#8217;ve started using them on our marketing and, turns out, I love them. What are they and how do they work? QR (quick response) codes are like barcodes for smartphones, full of useful information. If&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/what-is-a-qr-code-and-how-do-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Homes Sell Faster</title>
		<link>http://www.karensperspective.com/why-some-homes-sell-faster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-some-homes-sell-faster</link>
		<comments>http://www.karensperspective.com/why-some-homes-sell-faster/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:46:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9387</guid>
		<description><![CDATA[Home Solar Power Discounts &#8211; One Block Off the Grid What a great post. Thanks to One Block Off the Grid.]]></description>
		<wfw:commentRss>http://www.karensperspective.com/why-some-homes-sell-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Moms as Tenants</title>
		<link>http://www.karensperspective.com/single-moms-as-tenants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-moms-as-tenants</link>
		<comments>http://www.karensperspective.com/single-moms-as-tenants/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:18:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Landlording]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[single moms]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9260</guid>
		<description><![CDATA[Among renters, single moms had the biggest growth among household types between 2000 and 2010, according to Census data analyzed by Property and Portfolio Research. Most renters are middle aged, or between 35 and 64. &#8220;Middle age,&#8221; as you can tell by the range used&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/single-moms-as-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Marketing to Women?</title>
		<link>http://www.karensperspective.com/should-you-be-marketing-to-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-be-marketing-to-women</link>
		<comments>http://www.karensperspective.com/should-you-be-marketing-to-women/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:07:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8983</guid>
		<description><![CDATA[According to the State of the Nations 2009 Housing report, “social and economic trends have given women a more powerful presence in housing markets. Between 1980 and 2000, the number of households headed by unmarried women increased by almost 10 million.&#8221; Interestingly, single female buyers&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/should-you-be-marketing-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Ways to Sell a Home</title>
		<link>http://www.karensperspective.com/unique-ways-to-sell-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-ways-to-sell-a-home</link>
		<comments>http://www.karensperspective.com/unique-ways-to-sell-a-home/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:22:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=1336</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, there are a lot of homes for sale right now. How are you going to get yours noticed? How are you going to get yours sold? In today&#8217;s market, it will take more than painting the walls and trimming the&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/unique-ways-to-sell-a-home/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do Your Customers Trust Your Brand?</title>
		<link>http://www.karensperspective.com/do-your-customers-trust-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-your-customers-trust-your-brand</link>
		<comments>http://www.karensperspective.com/do-your-customers-trust-your-brand/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:42:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8968</guid>
		<description><![CDATA[I&#8217;m off to pick up my new car. It&#8217;s 2000 miles away. I&#8217;m buying a used (2004) BMW sight unseen. I asked my husband, &#8220;am I crazy? I haven&#8217;t seen it or driven it. Plus, it&#8217;s a convertible and I&#8217;ve never driven a convertible before.&#8221;&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/do-your-customers-trust-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Ways to Find Leads</title>
		<link>http://www.karensperspective.com/36-ways-to-find-leads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=36-ways-to-find-leads</link>
		<comments>http://www.karensperspective.com/36-ways-to-find-leads/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:41:31 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Leads]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8826</guid>
		<description><![CDATA[Here&#8217;s a list we shared in a power point during one of our coaching trainings. What can you add? Other Investors                            Mortgage Brokers Real Estate Agents                       Private Money Lenders Mentors                      &#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/36-ways-to-find-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Spend on Marketing?</title>
		<link>http://www.karensperspective.com/how-much-should-you-spend-on-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-should-you-spend-on-marketing</link>
		<comments>http://www.karensperspective.com/how-much-should-you-spend-on-marketing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:05:31 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[active rain]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8770</guid>
		<description><![CDATA[Anyone can open a business but, if you want customers, you&#8217;d better be marketing. The million dollar questions are: how much should you be spending and what&#8217;s the most effective way to market? How to market depends largely upon which audience you want to reach.&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-much-should-you-spend-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

