<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; North Carolina</title>
	<atom:link href="http://www.karensperspective.com/category/north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greensboro, NC &#8211; One of America&#8217;s 50 Best Cities!</title>
		<link>http://www.karensperspective.com/greensboro-nc-one-of-americas-50-best-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greensboro-nc-one-of-americas-50-best-cities</link>
		<comments>http://www.karensperspective.com/greensboro-nc-one-of-americas-50-best-cities/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:44:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9479</guid>
		<description><![CDATA[This post was blatantly stolen from an article in Bloomberg Businessweek, dated September 20, 2011. I live in Greensboro and I&#8217;m proud of it! Greensboro ranked 31 out of 50 top cities; Charlotte, NC ranked 20; and our very own Raleigh, NC ranked number 1!&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/greensboro-nc-one-of-americas-50-best-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Trees &#8211; a North Carolina Tradition</title>
		<link>http://www.karensperspective.com/christmas-trees-a-north-carolina-tradition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-trees-a-north-carolina-tradition</link>
		<comments>http://www.karensperspective.com/christmas-trees-a-north-carolina-tradition/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:11:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Christmas Trees]]></category>
		<category><![CDATA[Fraser Furs]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9337</guid>
		<description><![CDATA[It&#8217;s that Holiday time of year! Did you know: North Carolina ranks second in the nation in Christmas tree harvesting. Every year, 2500 growers send about 6 million trees to market. The state cash receipts for these trees totals approximately $100 million. You can pick&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/christmas-trees-a-north-carolina-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro, NC Statistics</title>
		<link>http://www.karensperspective.com/greensboro-nc-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greensboro-nc-statistics</link>
		<comments>http://www.karensperspective.com/greensboro-nc-statistics/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:27:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Guilford County]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8018</guid>
		<description><![CDATA[Greensboro, NC is my home and I love it.  It&#8217;s located in Guilford County, a beautiful, friendly, family oriented environment and I think everyone should live here! Statistics from the US Census bureau, for Guilford County and for North Carolina: Population, 2009 estimate                             480,362                                   9,380,884&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/greensboro-nc-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Properties</title>
		<link>http://www.karensperspective.com/flipping-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flipping-properties</link>
		<comments>http://www.karensperspective.com/flipping-properties/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:17:53 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[flipping]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7397</guid>
		<description><![CDATA[What makes a property a &#8220;flip&#8221;?  According to RealtyTrac, a property that is bought and then sold again within 180 days is considered a &#8220;flip&#8221;. Apparently, we&#8217;re doing our share of flipping here in North Carolina.  RealtyTrac put out a list of the top 10&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/flipping-properties/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>North Carolina&#8217;s most Affordable Housing Markets</title>
		<link>http://www.karensperspective.com/north-carolinas-most-affordable-housing-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolinas-most-affordable-housing-markets</link>
		<comments>http://www.karensperspective.com/north-carolinas-most-affordable-housing-markets/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:56:33 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6745</guid>
		<description><![CDATA[According to one report, Greensboro and Winston Salem are North Carolina&#8217;s most affordable housing markets. This makes me very happy because Greensboro is where I live and invest! I&#8217;ve told investors from all over the country that this is the place to be. I found&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/north-carolinas-most-affordable-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent &#8211; Political Call to Action re. Lease Options!</title>
		<link>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urgent-political-call-to-action-re-lease-options</link>
		<comments>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:26:37 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5944</guid>
		<description><![CDATA[Please read!  CALL TO ACTION Last year, our N.C. Coalition worked very hard with all real estate industry stakeholders to reach a compromise on a bill introduced to regulate foreclosure rescue purchases, lease/options, and contracts for deed.  We negotiated in good faith, and a compromise&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>North Carolina Property Value Predictions</title>
		<link>http://www.karensperspective.com/north-carolina-property-value-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-property-value-predictions</link>
		<comments>http://www.karensperspective.com/north-carolina-property-value-predictions/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:09:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5362</guid>
		<description><![CDATA[Following are the 2010 North Carolina Property Value Predictions according to Money Magazine: Asheville -2.7% Winston Salem -1.8% Greenville -1.75 Jacksonville -1.5% Hickory -1.5% Durham -1.5% Greensboro -1.4% Fayetteville -1.2% Raleigh -1.1% Burlington -0.9% Goldsboro -0.9% Charlotte -0.9% Rocky Mount -0.4% Wilmington -0.4% Check out&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/north-carolina-property-value-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro Home Sales Skyrocket in March!</title>
		<link>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greensboro-home-sales-skyrocket-in-march</link>
		<comments>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:33:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5577</guid>
		<description><![CDATA[Good news Greensboro!  We&#8217;re on an up-swing! We all know that Greensboro never had the housing bubble so we, fortunately, never had the bust.  Even so, our sales were way up for March! According to the Triad Biz Journal and the Greensboro News and Record,&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina &#8211; Number 3 for US Population Growth last Year</title>
		<link>http://www.karensperspective.com/north-carolina-number-3-for-us-population-growth-last-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-number-3-for-us-population-growth-last-year</link>
		<comments>http://www.karensperspective.com/north-carolina-number-3-for-us-population-growth-last-year/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:01:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5126</guid>
		<description><![CDATA[The Census Bureau develops state population estimates by measuring population change since the most recent census. It uses births, deaths, administrative records and survey data to develop estimates of population. Here are the final set of state estimates that will be available before the official&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/north-carolina-number-3-for-us-population-growth-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Detectors &#8211; required after 1/1/10</title>
		<link>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-monoxide-detectors-required-after-1110</link>
		<comments>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:02:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4172</guid>
		<description><![CDATA[Because we have rental properties, this applies directly to us and our business.  Because so many of you also have rental properties, I&#8217;m posting this information I received from the City of Greensboro. If you live or own outside of North Carolina, please be sure&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

