<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Real Estate</title>
	<atom:link href="http://www.karensperspective.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How is Your Ecomony Holding Up?</title>
		<link>http://www.karensperspective.com/how-is-your-ecomony-holding-up/</link>
		<comments>http://www.karensperspective.com/how-is-your-ecomony-holding-up/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:18:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6072</guid>
		<description><![CDATA[Highlights from an interview by Meredith Whitney currently on CNBC: * A double dip in housing is a certainty * State economies are plunging and are $200 billion underwater, will lead to 2 million in state-level layoffs leading to a low-end impact; raising taxes at&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-is-your-ecomony-holding-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your Home or Keep it and Rent it Out?</title>
		<link>http://www.karensperspective.com/sell-your-home-or-keep-it-and-rent-it-out/</link>
		<comments>http://www.karensperspective.com/sell-your-home-or-keep-it-and-rent-it-out/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:55:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5924</guid>
		<description><![CDATA[Advantages of renting: 1. The property will provide income over time and for your retirement. 2. Right now, we&#8217;re in a buyer&#8217;s market meaning there are more homes for sale than there are buyers to buy, so you may be forced to sell at a&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/sell-your-home-or-keep-it-and-rent-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a good time to buy a home in Greensboro?</title>
		<link>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/</link>
		<comments>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:51:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5354</guid>
		<description><![CDATA[Here are the Greensboro, NC city statistics according to Money Magazine. Looks like we&#8217;re predicted to hit bottom at the end of 2010. Even so, our drop from our peak in the first quarter of 2009 will only be about 3% total. We live in&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-this-a-good-time-to-buy-a-home-in-greensboro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urgent &#8211; Political Call to Action re. Lease Options!</title>
		<link>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/</link>
		<comments>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:26:37 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5944</guid>
		<description><![CDATA[Please read!  CALL TO ACTION Last year, our N.C. Coalition worked very hard with all real estate industry stakeholders to reach a compromise on a bill introduced to regulate foreclosure rescue purchases, lease/options, and contracts for deed.  We negotiated in good faith, and a compromise&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/urgent-political-call-to-action-re-lease-options/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Triad faces Shortage of Housing Lots</title>
		<link>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/</link>
		<comments>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:06:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lots]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5910</guid>
		<description><![CDATA[Thinking about building?  Now is a great time to buy your lot. According to a report by MarketGraphics, a housing research firm, there are just under 20,000 developed residential lots in the Triad.  Builders estimate that only about 1/3 of these lots are worth building&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/triad-faces-shortage-of-housing-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Realtors Work with &#8220;Flippers&#8221;?</title>
		<link>http://www.karensperspective.com/should-realtors-work-with-flippers/</link>
		<comments>http://www.karensperspective.com/should-realtors-work-with-flippers/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:14:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5595</guid>
		<description><![CDATA[I read an article by Scott Thompson in the April 2010 edition of the National Association of Realtor&#8217;s Realtor magazine entitled “Short Sale Ethics: 6 Temptations to Avoid.” One of the recommendations was to avoid selling to flippers. &#8220;Unless the investor in a flip is&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/should-realtors-work-with-flippers/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Amazing Use of Space!</title>
		<link>http://www.karensperspective.com/amazing-use-of-space/</link>
		<comments>http://www.karensperspective.com/amazing-use-of-space/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:54:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Outside the Box]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5805</guid>
		<description><![CDATA[Watch as this 344 square foot Hong Kong apartment transforms into 24 rooms! Think outside the box. What can you add to your space?]]></description>
		<wfw:commentRss>http://www.karensperspective.com/amazing-use-of-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Down Under</title>
		<link>http://www.karensperspective.com/real-estate-down-under/</link>
		<comments>http://www.karensperspective.com/real-estate-down-under/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:27:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Down Under]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5546</guid>
		<description><![CDATA[My sister, Laura, just visited for an entire month. Hooray! She&#8217;s been living in Australia for 22 years.  During that time, she&#8217;s also lived in Munich and Stuttgart Germany, Seoul Korea, Beijing China, Cordoba Argentina as well as Melbourne, Perth and Darwin Australia. At any&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/real-estate-down-under/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>North Carolina Property Value Predictions</title>
		<link>http://www.karensperspective.com/north-carolina-property-value-predictions/</link>
		<comments>http://www.karensperspective.com/north-carolina-property-value-predictions/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:09:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5362</guid>
		<description><![CDATA[Following are the 2010 North Carolina Property Value Predictions according to Money Magazine: Asheville -2.7% Winston Salem -1.8% Greenville -1.75 Jacksonville -1.5% Hickory -1.5% Durham -1.5% Greensboro -1.4% Fayetteville -1.2% Raleigh -1.1% Burlington -0.9% Goldsboro -0.9% Charlotte -0.9% Rocky Mount -0.4% Wilmington -0.4% Check out&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/north-carolina-property-value-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro Home Sales Skyrocket in March!</title>
		<link>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/</link>
		<comments>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:33:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Statistics]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5577</guid>
		<description><![CDATA[Good news Greensboro!  We&#8217;re on an up-swing! We all know that Greensboro never had the housing bubble so we, fortunately, never had the bust.  Even so, our sales were way up for March! According to the Triad Biz Journal and the Greensboro News and Record,&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/greensboro-home-sales-skyrocket-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
