<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Real Estate</title>
	<atom:link href="http://www.karensperspective.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is This a Good Time to Buy Real Estate? YES! Here&#8217;s Why:</title>
		<link>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-a-good-time-to-buy-real-estate-yes-heres-why</link>
		<comments>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:18:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[the Essential Handbook for Buying a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9611</guid>
		<description><![CDATA[I&#8217;ve had several book signings lately (please check out The Essential Handbook for Buying a Home) and the first question most people ask always fascinates me: &#8220;is this a good time to buy real estate?&#8221; Or, I hear, &#8220;oh, real estate. This isn&#8217;t the time&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investments &#8211; Stocks vs. Real Estate</title>
		<link>http://www.karensperspective.com/return-on-investments-stocks-vs-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=return-on-investments-stocks-vs-real-estate</link>
		<comments>http://www.karensperspective.com/return-on-investments-stocks-vs-real-estate/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:03:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9441</guid>
		<description><![CDATA[The above is a graph published in November, 2011 by MSN Money. In case you didn&#8217;t already know, I love real estate. But why do I pick real estate over stocks? A number of reasons including: Leverage - If you have $100,000, you can buy&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/return-on-investments-stocks-vs-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to Congress on Small Home Mortgage Foreclosures</title>
		<link>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-to-congress-on-small-home-mortgage-foreclosures</link>
		<comments>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:21:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[franklin d. roosevelt]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[mortgage debt]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9399</guid>
		<description><![CDATA[Special safeguards should be thrown around home ownership as a guarantee of social and economic stability, and that to protect home owners from inequitable enforced liquidation in a time of general distress is a proper concern of the Government. ]]></description>
		<wfw:commentRss>http://www.karensperspective.com/message-to-congress-on-small-home-mortgage-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia Crime Map</title>
		<link>http://www.karensperspective.com/trulia-crime-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trulia-crime-map</link>
		<comments>http://www.karensperspective.com/trulia-crime-map/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:00:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[movity]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9325</guid>
		<description><![CDATA[Trulia has this amazing crime map created by Movity. Check it out!]]></description>
		<wfw:commentRss>http://www.karensperspective.com/trulia-crime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures &#8211; More Profitable Than Loan Modifications?</title>
		<link>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-more-profitable-than-loan-modifications</link>
		<comments>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:26:44 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Loan Mods]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=3475</guid>
		<description><![CDATA[photo by peternamara1 I first posted this article on November 10, 2009. I just came across it again and, unfortunately, it still seems completely relevant. I would love your feedback to know if you think any of this has changed over the past two years.&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/foreclosures-more-profitable-than-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Unique Ways to Sell a Home</title>
		<link>http://www.karensperspective.com/unique-ways-to-sell-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-ways-to-sell-a-home</link>
		<comments>http://www.karensperspective.com/unique-ways-to-sell-a-home/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:22:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=1336</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, there are a lot of homes for sale right now. How are you going to get yours noticed? How are you going to get yours sold? In today&#8217;s market, it will take more than painting the walls and trimming the&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/unique-ways-to-sell-a-home/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How We Determine What We Can Offer on a Property</title>
		<link>http://www.karensperspective.com/how-we-determine-what-we-can-offer-on-a-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-determine-what-we-can-offer-on-a-property</link>
		<comments>http://www.karensperspective.com/how-we-determine-what-we-can-offer-on-a-property/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:07:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[House Pricing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[buyer discount]]></category>
		<category><![CDATA[closing cost]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9227</guid>
		<description><![CDATA[As an investor, I immediately explain to the seller that I won’t be able to pay as much for their property as an end user (someone who will purchase and live in it) because I need to be able to, over time, make a profit.&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-we-determine-what-we-can-offer-on-a-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Real Estate Economy is Rebounding</title>
		<link>http://www.karensperspective.com/our-real-estate-economy-is-rebounding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-real-estate-economy-is-rebounding</link>
		<comments>http://www.karensperspective.com/our-real-estate-economy-is-rebounding/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:17:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[subject-to]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9115</guid>
		<description><![CDATA[Thanks for this article to Jim William, real estate investor and coach of the Triad Mastermind group for real estate investors here in the Triad of North Carolina: Here are some random thoughts about the past 90-120 days of our own team&#8217;s activity. What we&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/our-real-estate-economy-is-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best / Worst Rehab Choices for the Money</title>
		<link>http://www.karensperspective.com/best-worst-rehab-choices-for-the-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-worst-rehab-choices-for-the-money</link>
		<comments>http://www.karensperspective.com/best-worst-rehab-choices-for-the-money/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:25:27 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Caring for Your Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9091</guid>
		<description><![CDATA[Many of our students ask, &#8220;what should I do to this property to get the most return for my investment?&#8221; Great question! And, before you begin any rehab on a property you plan to sell, investigate the return you can expect versus the amount you&#8217;ll&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/best-worst-rehab-choices-for-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Get Started in the Real Estate Industry?</title>
		<link>http://www.karensperspective.com/how-do-you-get-started-in-the-real-estate-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-get-started-in-the-real-estate-industry</link>
		<comments>http://www.karensperspective.com/how-do-you-get-started-in-the-real-estate-industry/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:50:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9043</guid>
		<description><![CDATA[A friend from In Good Measure sent me a list of great questions. I decided to include our Q&#38;A here. Give a 2-3 sentence introduction about yourself: My name is Karen Rittenhouse and I&#8217;m a full-time real estate investor. Over the past few years, I&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-do-you-get-started-in-the-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

