<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Renting/Leasing a Home</title>
	<atom:link href="http://www.karensperspective.com/category/rentingleasing-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it Better to Buy or to Rent?</title>
		<link>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/</link>
		<comments>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:15:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6325</guid>
		<description><![CDATA[The New York Times Business Day put out a great calculator that I hope they never take down! It shows costs accumulated for 6 years for both buying a home and renting a property. What they determined (and I will argue a bit with their&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-it-better-to-buy-or-to-rent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How is Your Ecomony Holding Up?</title>
		<link>http://www.karensperspective.com/how-is-your-ecomony-holding-up/</link>
		<comments>http://www.karensperspective.com/how-is-your-ecomony-holding-up/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:18:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6072</guid>
		<description><![CDATA[Highlights from an interview by Meredith Whitney currently on CNBC: * A double dip in housing is a certainty * State economies are plunging and are $200 billion underwater, will lead to 2 million in state-level layoffs leading to a low-end impact; raising taxes at&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-is-your-ecomony-holding-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Landlord Tenant Guides</title>
		<link>http://www.karensperspective.com/national-landlord-tenant-guides/</link>
		<comments>http://www.karensperspective.com/national-landlord-tenant-guides/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:36:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=5160</guid>
		<description><![CDATA[Thanks for viewing my site.  I put a lot of time and effort into getting important information that I really believe will be helpful for you. Have you ever clicked on the &#8220;LINKS&#8221; tab located in the upper right hand corner of this page?  You&#8217;ll&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/national-landlord-tenant-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity &#8211; New Work for Equity Requirements</title>
		<link>http://www.karensperspective.com/equity-new-workfor-equity-requirements/</link>
		<comments>http://www.karensperspective.com/equity-new-workfor-equity-requirements/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:32:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[work for equity]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4562</guid>
		<description><![CDATA[Well, we recently got caught in another regulation change on our way to closing. Are you aware that there are new work for equity requirements? Do you even know what that means? We do a lot of lease to own contracts for selling. We buy&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/equity-new-workfor-equity-requirements/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide Detectors &#8211; required after 1/1/10</title>
		<link>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/</link>
		<comments>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:02:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=4172</guid>
		<description><![CDATA[Because we have rental properties, this applies directly to us and our business.  Because so many of you also have rental properties, I&#8217;m posting this information I received from the City of Greensboro. If you live or own outside of North Carolina, please be sure&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/carbon-monoxide-detectors-required-after-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant House Insurance</title>
		<link>http://www.karensperspective.com/vacant-house-insurance/</link>
		<comments>http://www.karensperspective.com/vacant-house-insurance/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:11:45 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=3578</guid>
		<description><![CDATA[Do you have a vacant property? Has it been vacant for more than 30 days? If so, you may not have insurance coverage. Some insurance companies cover vacant properties for up to 90 days. Ask your agent about your vacancy coverage. Vacant house insurance is&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/vacant-house-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Financed Homes Qualify for $8000 Tax Credit</title>
		<link>http://www.karensperspective.com/owner-financed-homes-qualify-for-8000-tax-credit/</link>
		<comments>http://www.karensperspective.com/owner-financed-homes-qualify-for-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:43:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=2987</guid>
		<description><![CDATA[There&#8217;s a lot of action going on with the $8000 tax credit and we&#8217;re getting lots of questions concerning whether or not our Agreement for Deed qualifies. &#8220;Yes&#8221;, is the answer! We close with an attorney and submit a HUD-1 with the buyer&#8217;s tax return&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/owner-financed-homes-qualify-for-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things that can Hurt Your Chances of Getting a Mortgage</title>
		<link>http://www.karensperspective.com/5-things-that-can-hurt-your-chances-of-getting-a-mortgage/</link>
		<comments>http://www.karensperspective.com/5-things-that-can-hurt-your-chances-of-getting-a-mortgage/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:44:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=2235</guid>
		<description><![CDATA[1. Credit Report errors The key to getting the best mortgage rate is good credit.  One in four adults have serious errors on their credit reports. The Fair Credit Reporting Act requires credit-reporting agencies to fix these mistakes but it&#8217;s up to you to find the&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/5-things-that-can-hurt-your-chances-of-getting-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Find a Rental Property</title>
		<link>http://www.karensperspective.com/how-to-find-a-rental-property/</link>
		<comments>http://www.karensperspective.com/how-to-find-a-rental-property/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:23:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=1767</guid>
		<description><![CDATA[The number 1 way to find the perfect rental for your family in the area you want to live is: walk the neighborhood! Find where you want to be and walk it, talk to neighbors, they know which properties are rentals or if a neighbor&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/how-to-find-a-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits to Buying a Home Now</title>
		<link>http://www.karensperspective.com/benefits-to-buying-a-home-now/</link>
		<comments>http://www.karensperspective.com/benefits-to-buying-a-home-now/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:17:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[owning]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6</guid>
		<description><![CDATA[Why should you stop renting and start owning in 2009?  Here are just a few of the reasons: 1.  Tax Deductions Did you know that up to $1 million of the taxes you pay for your mortgage interest is deductible? You can also deduct local&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/benefits-to-buying-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
