<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen&#039;s Perspective&#187; Renting/Leasing a Home</title>
	<atom:link href="http://www.karensperspective.com/category/rentingleasing-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karensperspective.com</link>
	<description>Wish I’d known this before…</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is This a Good Time to Buy Real Estate? YES! Here&#8217;s Why:</title>
		<link>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-a-good-time-to-buy-real-estate-yes-heres-why</link>
		<comments>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:18:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[the Essential Handbook for Buying a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9611</guid>
		<description><![CDATA[I&#8217;ve had several book signings lately (please check out The Essential Handbook for Buying a Home) and the first question most people ask always fascinates me: &#8220;is this a good time to buy real estate?&#8221; Or, I hear, &#8220;oh, real estate. This isn&#8217;t the time&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/is-this-a-good-time-to-buy-real-estate-yes-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.BuyNCTriad.com</title>
		<link>http://www.karensperspective.com/www-buynctriad-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-buynctriad-com</link>
		<comments>http://www.karensperspective.com/www-buynctriad-com/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:56:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buynctriad.com]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=9579</guid>
		<description><![CDATA[We always have lots of available properties &#8211; to buy, rent, lease-to-own, owner finance, manage, sell &#8211; whatever your real estate needs, we can help! www.BuyNCTriad.com]]></description>
		<wfw:commentRss>http://www.karensperspective.com/www-buynctriad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons: Home Ownership, Condo Ownership and Apartment Rentals</title>
		<link>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals</link>
		<comments>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:54:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8615</guid>
		<description><![CDATA[Thanks to Derek Dasher for the following post. Home ownership is indeed the American dream. Many people dream of owning a two-story house with an attached garage and a white picket fence. Home ownership has been the American ideal since the 1950s and many people&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/pros-and-cons-home-ownership-condo-ownership-and-apartment-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Girls..</title>
		<link>http://www.karensperspective.com/lets-go-girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-go-girls</link>
		<comments>http://www.karensperspective.com/lets-go-girls/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:13:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[single women buyers]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=8298</guid>
		<description><![CDATA[In 2010, women made up 20 percent of all home buyers nationwide. Women are a force in the workplace and make better salaries than previous generations. They understand the need for creating their own security and, divorce rates being what they are, are no longer sitting back hoping someone else will provide for themselves, their children and their future.. Are you marketing to the right audience?]]></description>
		<wfw:commentRss>http://www.karensperspective.com/lets-go-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Tenant Questions</title>
		<link>http://www.karensperspective.com/30-tenant-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-tenant-questions</link>
		<comments>http://www.karensperspective.com/30-tenant-questions/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:37:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7995</guid>
		<description><![CDATA[Since the housing meltdown, nearly 3 million new households have become renters. At least 3 million more are expected by 2015. If you&#8217;re new to the rental market, you&#8217;re not alone. Rentals are on the rise! So, if you&#8217;re planning to rent, just as with&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/30-tenant-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Not Selling?</title>
		<link>http://www.karensperspective.com/house-not-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-not-selling</link>
		<comments>http://www.karensperspective.com/house-not-selling/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:02:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[All Property Solutions]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7796</guid>
		<description><![CDATA[This is a really tough time to be selling a house. If you have your house for sale, you already know that. There are tons of homes on the market meaning you have lots of competition for qualified buyers. Buyers want foreclosure prices even if&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/house-not-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUCO vs. House Bill 554</title>
		<link>http://www.karensperspective.com/ruco-vs-house-bill-554/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruco-vs-house-bill-554</link>
		<comments>http://www.karensperspective.com/ruco-vs-house-bill-554/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:22:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Government Regulations and Programs]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[north carolina general assembly]]></category>
		<category><![CDATA[RUCO]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7713</guid>
		<description><![CDATA[RUCO &#8211; Rental Unit Certificate of Occupancy &#8211; Since January 1, 2009, a certificate of inspection that is required on all rental properties here in Greensboro, North Carolina.  Housing features covered by RUCO include: Premises &#8211; The housing premises must be structurally sound and must&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/ruco-vs-house-bill-554/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rents Are on the Rise</title>
		<link>http://www.karensperspective.com/good-stuff-i-learned-this-week-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-stuff-i-learned-this-week-6</link>
		<comments>http://www.karensperspective.com/good-stuff-i-learned-this-week-6/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:01:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Good Stuff I Learned this Week]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[All Property Solutions]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7648</guid>
		<description><![CDATA[Good Stuff I Learned this Week Rents are on the rise in Greensboro, NC.  According to a report by CNBC,  in Greensboro-High Point, NC.  The rise in renters is more than 11%.  The number of homes for sale in Greensboro has decreased by 12% from&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/good-stuff-i-learned-this-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Prices are on the Rise &#8211; Should You Rent or Should You Own?</title>
		<link>http://www.karensperspective.com/rent-prices-are-on-the-rise-should-you-rent-or-should-you-own/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-prices-are-on-the-rise-should-you-rent-or-should-you-own</link>
		<comments>http://www.karensperspective.com/rent-prices-are-on-the-rise-should-you-rent-or-should-you-own/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:58:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=7422</guid>
		<description><![CDATA[This great graph comes from Calculated Risk.  It is yet another confirmation that rental vacancy rates are plummeting so we can expect rental prices to be on the rise. In Good Stuff I learned this Week, I wrote that roughly 10 million more individuals will&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/rent-prices-are-on-the-rise-should-you-rent-or-should-you-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of the Real Estate Economy</title>
		<link>http://www.karensperspective.com/state-of-the-real-estate-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-real-estate-economy</link>
		<comments>http://www.karensperspective.com/state-of-the-real-estate-economy/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:18:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Renting/Leasing a Home]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.karensperspective.com/?p=6361</guid>
		<description><![CDATA[Facts and figures are coming at us from everywhere.  The important thing for you to know is what&#8217;s happening in your market, in your economy.  Those are the numbers that will really affect your property values, what you can pay when you buy and what&#8230;]]></description>
		<wfw:commentRss>http://www.karensperspective.com/state-of-the-real-estate-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

